1 | 2 | 3 | T | |
---|---|---|---|---|
CVSA Youth 14U T3 | - | - | - | - |
Stowe Youth 14U T3 | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CVSA Youth 14U T3 | - | - | - | - |
Stowe Youth 14U T3 | - | - | - | - |
POWER PLAYS | |
---|---|
CVSA Youth 14U T3 | 0 for 0 (0.0%) |
Stowe Youth 14U T3 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CVSA Youth 14U T3 | - | - | - | 0 |
Stowe Youth 14U T3 | - | - | - | 0 |
PENALTIES | |
---|---|
CVSA Youth 14U T3 | 0 minutes on 0 infractions |
Stowe Youth 14U T3 | 0 minutes on 0 infractions |
No Player Data Available